bordercolorlight=silver bordercolordark=black>
Ç¥½ÃÀÏÀÚ : 2012-05-19
Á¤¿¼ø¼ : Á¢¼Ó ½Ã°¢(³»¸²Â÷¼ø)
¼¹ö¸í : bison.pptp.kr
¿À´ÃÀº 5 ¿ù 19 ÀÏ Saturday (ÇöÀç ½Ã°¢ = 16:37:52) ÀÔ´Ï´Ù. | |
- »¡°£ ¹ÙÅÁ»ö¿¡ "±¸ºÐ" ¿¡ "Kill" À̶ó°í ³ª¿À¸é µ¿ÀÏ
°èÁ¤À¸·Î ÀÌ ¼¹ö¿¡ µÎ °³ÀÇ ¿¬°áÀ» ÇßÀ¸¹Ç·Î ¾Õ ¿¬°áÀ» ²÷¾ú½À´Ï´Ù.
À̶§ "PC IP(P)" ¿¡ ³ª¿À´Â IP ´Â ³ªÁß ¿¬°áÇÏ´Â PC ÀÇ IP ÀÔ´Ï´Ù.
³ë¶õ ¹ÙÅÁ»ö¿¡ "±¸ºÐ" ¿¡ "Kill" À̶ó°í ³ª¿À¸é µ¿ÀÏ °èÁ¤À¸·Î
´Ù¸¥ ¼¹ö¿¡ ¿¬°áÀ» ÇßÀ¸¹Ç·Î ÀÌ ¼¹öÀÇ VPN ¿¬°áÀ» ²÷¾ú½À´Ï´Ù.
- "VPN IP(V)" ´Â
»ç¿ëÀÚÀÇ À©µµ¿ì PC ¿Í ¸®´ª½º·¦ VPN ¼¹ö ±¸°£¿¡¸¸ »ç¿ëµÇ´Â IPÀÔ´Ï´Ù.
´Ù¸¥ »çÀÌÆ®¿¡ Á¢¼Ó½Ã¿¡ »ç¿ëµÇ´Â ½ÇÁ¦ IP ´Â "VPN IP(V)" ¿Í´Â ÀüÇô ´Ù¸¨´Ï´Ù.
*. "172." ·Î ½ÃÀÛÇÏ´Â IP ¸¸ ÇØ´çµË´Ï´Ù. ±× ¿ÜÀÇ IP ´Â "VPN IP(V)" ÀÇ IP °¡ ½ÇÁ¦
ÀÎÅÍ³Ý ¿¬°á¿¡ »ç¿ëµÇ´Â IPÀÔ´Ï´Ù.
- ÃÖ±Ù 1000 °³ÀÇ ¿¬°á¸¸ Ç¥½ÃÇÕ´Ï´Ù. Time Àº »ç¿ë½Ã°£(ºÐ) ÀÔ´Ï´Ù.
- ÀÌ ¸ñ·ÏÀº ÀÚµ¿ °»½ÅµÇÁö ¾Ê½À´Ï´Ù. Ãֽе¥ÀÌŸ¸¦ º¸·Á¸é »õ·Î°íħ(F5 Ű)¸¦ ´©¸£½Ê½Ã¿À.
| ¼ø¼ | ±¸ºÐ | ³¯ÀÚ | ½Ã°¢ | °èÁ¤¸í | VPN IP(V) | PC IP(P) | ÀåÄ¡¸í | Time(ºÐ) |
| 1 | Link | 2012-05-19 | 16:36:41 | susan029 | 110.a.81.b | 112.x.69.y | ppp34 | |
| 2 | Link | 2012-05-19 | 16:32:14 | testvpn1 | 110.a.81.b | 220.x.132.y | ppp33 | |
| 3 | Link | 2012-05-19 | 16:31:09 | jan27-a | 110.a.81.b | 27.x.101.y | ppp22 | |
| 4 | Down | 2012-05-19 | 16:28:19 | newton013 | 110.a.81.b | 175.x.47.y | ppp22 | 34 |
| 5 | Link | 2012-05-19 | 16:24:16 | jul11-003 | 110.a.80.b | 59.x.100.y | ppp32 | |
| 6 | Link | 2012-05-19 | 16:24:15 | rmb034 | 110.a.81.b | 218.x.138.y | ppp30 | |
| 7 | Down | 2012-05-19 | 16:20:35 | chunsa2815 | 110.a.80.b | 121.x.126.y | ppp30 | 22 |
| 8 | Link | 2012-05-19 | 16:18:59 | wkfyd1 | 110.a.81.b | 119.x.189.y | ppp16 | |
| 9 | Down | 2012-05-19 | 16:17:46 | annie104 | 110.a.80.b | 14.x.73.y | ppp32 | 17 |
| 10 | Down | 2012-05-19 | 16:15:10 | goonback | 110.a.81.b | 125.x.146.y | ppp16 | 1 |
| 11 | Link | 2012-05-19 | 16:13:45 | goonback | 110.a.81.b | 125.x.146.y | ppp16 | |
| 12 | Down | 2012-05-19 | 16:12:32 | goonback | 110.a.81.b | 125.x.146.y | ppp16 | 1 |
| 13 | Link | 2012-05-19 | 16:11:18 | goonback | 110.a.81.b | 125.x.146.y | ppp16 | |
| 14 | Down | 2012-05-19 | 16:10:13 | henry775 | 110.a.81.b | 175.x.18.y | ppp16 | 60 |
| 15 | Link | 2012-05-19 | 15:59:57 | annie104 | 110.a.80.b | 14.x.73.y | ppp32 | |
| 16 | Down | 2012-05-19 | 15:58:13 | chunsa2815 | 110.a.80.b | 121.x.126.y | ppp32 | 21 |
| 17 | Kill | 2012-05-19 | 15:58:13 | chunsa2815 | 110.a.80.b | 121.x.126.y | ppp32 | |
| 18 | Link | 2012-05-19 | 15:58:13 | chunsa2815 | 110.a.80.b | 121.x.126.y | ppp30 | |
| 19 | Link | 2012-05-19 | 15:54:01 | newton013 | 110.a.81.b | 175.x.47.y | ppp22 | |
| 20 | Link | 2012-05-19 | 15:51:06 | henry758 | 110.a.80.b | 222.x.19.y | ppp14 | |
| 21 | Down | 2012-05-19 | 15:43:22 | aug13-001 | 110.a.81.b | 218.x.58.y | ppp22 | 168 |
| 22 | Down | 2012-05-19 | 15:43:12 | wyl007 | 110.a.80.b | 123.x.159.y | ppp14 | 0 |
| 23 | Link | 2012-05-19 | 15:42:17 | wyl007 | 110.a.80.b | 123.x.159.y | ppp14 | |
| 24 | Down | 2012-05-19 | 15:39:26 | apr12-b1 | 110.a.81.b | 222.x.27.y | ppp30 | 106 |
| 25 | Down | 2012-05-19 | 15:39:23 | goonback | 110.a.81.b | 125.x.146.y | ppp14 | 1 |
| 26 | Link | 2012-05-19 | 15:38:03 | goonback | 110.a.81.b | 125.x.146.y | ppp14 | |
| 27 | Link | 2012-05-19 | 15:37:42 | brown062 | 110.a.80.b | 119.x.50.y | ppp9 | |
| 28 | Down | 2012-05-19 | 15:37:20 | joyjoy | 110.a.80.b | 119.x.145.y | ppp9 | 1 |
| 29 | Down | 2012-05-19 | 15:37:00 | nuguri14 | 110.a.80.b | 58.x.168.y | ppp14 | 6 |
| 30 | Link | 2012-05-19 | 15:36:49 | chunsa2815 | 110.a.80.b | 121.x.126.y | ppp32 | |
| 31 | Link | 2012-05-19 | 15:36:08 | joyjoy | 110.a.80.b | 119.x.145.y | ppp9 | |
| 32 | Down | 2012-05-19 | 15:32:52 | goonback | 110.a.81.b | 125.x.146.y | ppp9 | 6 |
| 33 | Link | 2012-05-19 | 15:32:37 | tera044 | 110.a.80.b | 110.x.116.y | ppp24 | |
| 34 | Link | 2012-05-19 | 15:30:43 | nuguri14 | 110.a.80.b | 58.x.168.y | ppp14 | |
| 35 | Down | 2012-05-19 | 15:28:53 | newton051 | 110.a.80.b | 221.x.214.y | ppp33 | 4 |
| 36 | Link | 2012-05-19 | 15:26:29 | goonback | 110.a.81.b | 125.x.146.y | ppp9 | |
| 37 | Down | 2012-05-19 | 15:26:19 | goonback | 110.a.81.b | 125.x.146.y | ppp24 | 4 |
| 38 | Down | 2012-05-19 | 15:24:54 | orz061 | 110.a.80.b | 175.x.172.y | ppp14 | 37 |
| 39 | Down | 2012-05-19 | 15:24:16 | tera044 | 110.a.80.b | 110.x.116.y | ppp9 | 32 |
| 40 | Link | 2012-05-19 | 15:24:12 | newton051 | 110.a.80.b | 221.x.214.y | ppp33 | |
| 41 | Link | 2012-05-19 | 15:21:21 | goonback | 110.a.81.b | 125.x.146.y | ppp24 | |
| 42 | Link | 2012-05-19 | 15:20:55 | qwe1232 | 110.a.80.b | 218.x.195.y | ppp23 | |
| 43 | Link | 2012-05-19 | 15:20:31 | qdvoip205 | 110.a.81.b | 218.x.173.y | ppp21 | |
| 44 | Down | 2012-05-19 | 15:19:29 | abc004 | 110.a.80.b | 49.x.70.y | ppp21 | 0 |
| 45 | Link | 2012-05-19 | 15:19:18 | abc004 | 110.a.80.b | 49.x.70.y | ppp21 | |
| 46 | Down | 2012-05-19 | 15:18:08 | abc004 | 110.a.80.b | 49.x.70.y | ppp21 | 3 |
| 47 | Link | 2012-05-19 | 15:15:13 | bns848 | 110.a.80.b | 58.x.236.y | ppp18 | |
| 48 | Down | 2012-05-19 | 15:14:55 | susan029 | 110.a.81.b | 112.x.69.y | ppp24 | 100 |
| 49 | Down | 2012-05-19 | 15:14:20 | orz142 | 110.a.81.b | 116.x.227.y | ppp18 | 0 |
| 50 | Link | 2012-05-19 | 15:14:12 | abc004 | 110.a.80.b | 49.x.70.y | ppp21 | |
| 51 | Link | 2012-05-19 | 15:14:02 | orz142 | 110.a.81.b | 116.x.227.y | ppp18 | |
| 52 | Down | 2012-05-19 | 15:12:56 | dlghrhkd | 110.a.81.b | 117.x.113.y | ppp23 | 119 |
| 53 | Link | 2012-05-19 | 15:12:24 | pool0001 | 110.a.80.b | 119.x.175.y | ppp13 | |
| 54 | Down | 2012-05-19 | 15:09:45 | pool0001 | 110.a.80.b | 119.x.175.y | ppp13 | 307 |
| 55 | Link | 2012-05-19 | 15:09:15 | henry775 | 110.a.81.b | 175.x.18.y | ppp16 | |
| 56 | Link | 2012-05-19 | 15:07:14 | mar08-b1 | 110.a.80.b | 218.x.16.y | ppp1 | |
| 57 | Down | 2012-05-19 | 15:04:57 | brown062 | 110.a.80.b | 119.x.50.y | ppp21 | 132 |
| 58 | Down | 2012-05-19 | 15:03:53 | qdvoip205 | 110.a.81.b | 218.x.173.y | ppp1 | 382 |
| 59 | Down | 2012-05-19 | 15:00:12 | abc027 | 110.a.80.b | 221.x.123.y | ppp32 | 2 |
| 60 | Down | 2012-05-19 | 14:58:41 | ko6 | 110.a.80.b | 183.x.204.y | ppp16 | 1 |
| 61 | Link | 2012-05-19 | 14:58:09 | abc027 | 110.a.80.b | 221.x.123.y | ppp32 | |
| 62 | Link | 2012-05-19 | 14:57:41 | ko6 | 110.a.80.b | 183.x.204.y | ppp16 | |
| 63 | Down | 2012-05-19 | 14:57:25 | ko2 | 110.a.81.b | 183.x.204.y | ppp32 | 14 |
| 64 | Down | 2012-05-19 | 14:55:19 | ko4 | 110.a.81.b | 220.x.27.y | ppp18 | 12 |
| 65 | Link | 2012-05-19 | 14:52:03 | tera044 | 110.a.80.b | 110.x.116.y | ppp9 | |
| 66 | Down | 2012-05-19 | 14:50:54 | rmb034 | 110.a.81.b | 218.x.141.y | ppp16 | 247 |
| 67 | Down | 2012-05-19 | 14:50:44 | henry758 | 110.a.80.b | 222.x.19.y | ppp9 | 21 |
| 68 | Link | 2012-05-19 | 14:47:39 | orz061 | 110.a.80.b | 175.x.172.y | ppp14 | |
| 69 | Down | 2012-05-19 | 14:46:08 | dkxpsp03 | 110.a.80.b | 58.x.93.y | ppp14 | 264 |
| 70 | Kill | 2012-05-19 | 14:46:08 | dkxpsp03 | 110.a.80.b | 58.x.93.y | ppp14 | |
| 71 | Link | 2012-05-19 | 14:46:08 | dkxpsp03 | 110.a.80.b | 58.x.93.y | ppp12 | |
| 72 | Link | 2012-05-19 | 14:46:06 | dkxpsp01 | 110.a.81.b | 58.x.93.y | ppp3 | |
| 73 | Down | 2012-05-19 | 14:45:47 | dkxpsp01 | 110.a.81.b | 58.x.93.y | ppp12 | 284 |
| 74 | Down | 2012-05-19 | 14:43:40 | abc027 | 110.a.80.b | 221.x.123.y | ppp3 | 361 |
| 75 | Link | 2012-05-19 | 14:42:37 | ko2 | 110.a.81.b | 183.x.204.y | ppp32 | |
| 76 | Link | 2012-05-19 | 14:42:23 | ko4 | 110.a.81.b | 220.x.27.y | ppp18 | |
| 77 | Down | 2012-05-19 | 14:42:07 | dby042 | 110.a.81.b | 121.x.105.y | ppp18 | 1 |
| 78 | Down | 2012-05-19 | 14:41:08 | ko2 | 110.a.81.b | 183.x.204.y | ppp32 | 0 |
| 79 | Link | 2012-05-19 | 14:40:51 | ko2 | 110.a.81.b | 183.x.204.y | ppp32 | |
| 80 | Link | 2012-05-19 | 14:40:18 | dby042 | 110.a.81.b | 121.x.105.y | ppp18 | |
| 81 | Link | 2012-05-19 | 14:38:19 | jay125 | 110.a.81.b | 112.x.255.y | ppp17 | |
| 82 | Link | 2012-05-19 | 14:29:27 | waigame288 | 110.a.81.b | 58.x.109.y | ppp15 | |
| 83 | Link | 2012-05-19 | 14:29:13 | henry758 | 110.a.80.b | 222.x.19.y | ppp9 | |
| 84 | Down | 2012-05-19 | 14:28:19 | harley089 | 110.a.81.b | 60.x.141.y | ppp15 | 0 |
| 85 | Link | 2012-05-19 | 14:28:14 | harley089 | 110.a.81.b | 60.x.141.y | ppp15 | |
| 86 | Link | 2012-05-19 | 14:26:20 | alvin079 | 110.a.81.b | 221.x.239.y | ppp4 | |
| 87 | Down | 2012-05-19 | 14:18:45 | chunsa2815 | 110.a.80.b | 121.x.126.y | ppp4 | 7 |
| 88 | Link | 2012-05-19 | 14:11:28 | chunsa2815 | 110.a.80.b | 121.x.126.y | ppp4 | |
| 89 | Down | 2012-05-19 | 14:08:08 | goonback | 110.a.81.b | 125.x.146.y | ppp4 | 0 |
| 90 | Link | 2012-05-19 | 14:07:22 | goonback | 110.a.81.b | 125.x.146.y | ppp4 | |
| 91 | Down | 2012-05-19 | 14:00:53 | harley071 | 110.a.81.b | 182.x.134.y | ppp15 | 54 |
| 92 | Down | 2012-05-19 | 13:59:07 | mar08-b1 | 110.a.80.b | 218.x.16.y | ppp17 | 150 |
| 93 | Down | 2012-05-19 | 13:55:53 | rhksflwk1008 | 110.a.80.b | 125.x.205.y | ppp32 | 28 |
| 94 | Down | 2012-05-19 | 13:55:25 | rocky089 | 110.a.80.b | 171.x.30.y | ppp18 | 65 |
| 95 | Down | 2012-05-19 | 13:52:55 | sellbuy088 | 110.a.81.b | 112.x.143.y | ppp4 | 308 |
| 96 | Down | 2012-05-19 | 13:52:55 | alvin079 | 110.a.81.b | 221.x.239.y | ppp9 | 125 |
| 97 | Link | 2012-05-19 | 13:52:45 | apr12-b1 | 110.a.81.b | 222.x.27.y | ppp30 | |
| 98 | Down | 2012-05-19 | 13:52:41 | apr12-b1 | 110.a.81.b | 222.x.27.y | ppp30 | 2 |
| 99 | Link | 2012-05-19 | 13:50:29 | apr12-b1 | 110.a.81.b | 222.x.27.y | ppp30 | |
| 100 | Down | 2012-05-19 | 13:50:23 | apr12-b1 | 110.a.81.b | 222.x.27.y | ppp30 | 0 |
| 101 | Link | 2012-05-19 | 13:50:10 | apr12-b1 | 110.a.81.b | 222.x.27.y | ppp30 | |
| 102 | Down | 2012-05-19 | 13:49:34 | apr12-b1 | 110.a.81.b | 222.x.27.y | ppp30 | 24 |
| 103 | Down | 2012-05-19 | 13:43:27 | testwyl19 | 110.a.81.b | 116.x.13.y | ppp33 | 2 |
| 104 | Link | 2012-05-19 | 13:40:44 | testwyl19 | 110.a.81.b | 116.x.13.y | ppp33 | |
| 105 | Link | 2012-05-19 | 13:38:14 | brown157 | 110.a.81.b | 119.x.42.y | ppp11 | |
| 106 | Down | 2012-05-19 | 13:35:38 | henry758 | 110.a.80.b | 222.x.19.y | ppp11 | 117 |
| 107 | Link | 2012-05-19 | 13:33:58 | susan029 | 110.a.81.b | 112.x.69.y | ppp24 | |
| 108 | Down | 2012-05-19 | 13:30:41 | nuguri14 | 110.a.80.b | 58.x.168.y | ppp24 | 2 |
| 109 | Link | 2012-05-19 | 13:28:22 | nuguri14 | 110.a.80.b | 58.x.168.y | ppp24 | |
| 110 | Down | 2012-05-19 | 13:28:05 | nuguri14 | 110.a.80.b | 58.x.168.y | ppp24 | 7 |
| 111 | Kill | 2012-05-19 | 13:28:05 | nuguri14 | 172.a.2.b | Áߺ¹ Á¢¼Ó | ppp24 | |
| 112 | Link | 2012-05-19 | 13:27:09 | rhksflwk1008 | 110.a.80.b | 125.x.205.y | ppp32 | |
| 113 | Link | 2012-05-19 | 13:24:55 | apr12-b1 | 110.a.81.b | 222.x.27.y | ppp30 | |
| 114 | Link | 2012-05-19 | 13:24:09 | brown156 | 110.a.81.b | 119.x.42.y | ppp31 | |
| 115 | Link | 2012-05-19 | 13:23:39 | brown154 | 110.a.81.b | 119.x.42.y | ppp29 | |
| 116 | Link | 2012-05-19 | 13:23:33 | brown155 | 110.a.81.b | 119.x.42.y | ppp28 | |
| 117 | Link | 2012-05-19 | 13:23:09 | brown153 | 110.a.81.b | 119.x.42.y | ppp27 | |
| 118 | Link | 2012-05-19 | 13:23:06 | brown152 | 110.a.81.b | 119.x.42.y | ppp20 | |
| 119 | Link | 2012-05-19 | 13:22:46 | brown151 | 110.a.81.b | 119.x.42.y | ppp26 | |
| 120 | Down | 2012-05-19 | 13:22:41 | rocky091 | 110.a.80.b | 171.x.30.y | ppp20 | 32 |
| 121 | Link | 2012-05-19 | 13:22:22 | brown150 | 110.a.81.b | 119.x.42.y | ppp25 | |
| 122 | Link | 2012-05-19 | 13:20:44 | nuguri14 | 110.a.80.b | 58.x.168.y | ppp24 | |
| 123 | Down | 2012-05-19 | 13:20:26 | nuguri14 | 110.a.81.b | 58.x.168.y | ppp24 | 5 |
| 124 | Link | 2012-05-19 | 13:14:38 | nuguri14 | 110.a.81.b | 58.x.168.y | ppp24 | |
| 125 | Link | 2012-05-19 | 13:13:20 | dlghrhkd | 110.a.81.b | 117.x.113.y | ppp23 | |
| 126 | Link | 2012-05-19 | 13:06:13 | harley071 | 110.a.81.b | 182.x.134.y | ppp15 | |
| 127 | Down | 2012-05-19 | 13:02:48 | waigame471 | 110.a.81.b | 122.x.93.y | ppp15 | 33 |
| 128 | Link | 2012-05-19 | 12:55:08 | aug13-001 | 110.a.81.b | 218.x.58.y | ppp22 | |
| 129 | Link | 2012-05-19 | 12:52:01 | brown062 | 110.a.80.b | 119.x.50.y | ppp21 | |
| 130 | Link | 2012-05-19 | 12:50:36 | rocky091 | 110.a.80.b | 171.x.30.y | ppp20 | |
| 131 | Down | 2012-05-19 | 12:50:11 | aug13-001 | 110.a.81.b | 218.x.58.y | ppp20 | 4 |
| 132 | Link | 2012-05-19 | 12:49:52 | rocky089 | 110.a.80.b | 171.x.30.y | ppp18 | |
| 133 | Down | 2012-05-19 | 12:48:01 | waigame516 | 110.a.81.b | 27.x.49.y | ppp18 | 36 |
| 134 | Down | 2012-05-19 | 12:47:40 | hamho030 | 110.a.80.b | 119.x.25.y | ppp21 | 65 |
| 135 | Link | 2012-05-19 | 12:45:31 | aug13-001 | 110.a.81.b | 218.x.58.y | ppp20 | |
| 136 | Down | 2012-05-19 | 12:44:44 | rmb059 | 110.a.81.b | 125.x.15.y | ppp20 | 0 |
| 137 | Link | 2012-05-19 | 12:44:39 | rmb059 | 110.a.81.b | 125.x.15.y | ppp20 | |
| 138 | Link | 2012-05-19 | 12:44:33 | qdvoip313 | 110.a.80.b | 60.x.20.y | ppp19 | |
| 139 | Down | 2012-05-19 | 12:44:13 | ck001 | 110.a.80.b | 119.x.25.y | ppp20 | 65 |
| 140 | Down | 2012-05-19 | 12:43:31 | rocky089 | 110.a.81.b | 116.x.146.y | ppp19 | 3 |
| 141 | Down | 2012-05-19 | 12:43:30 | rmb059 | 110.a.81.b | 125.x.15.y | ppp22 | 0 |
| 142 | Link | 2012-05-19 | 12:43:16 | rmb059 | 110.a.81.b | 125.x.15.y | ppp22 | |
| 143 | Link | 2012-05-19 | 12:39:35 | rocky089 | 110.a.81.b | 116.x.146.y | ppp19 | |
| 144 | Link | 2012-05-19 | 12:29:36 | waigame471 | 110.a.81.b | 122.x.93.y | ppp15 | |
| 145 | Down | 2012-05-19 | 12:28:32 | waigame503 | 110.a.81.b | 123.x.252.y | ppp15 | 0 |
| 146 | Link | 2012-05-19 | 12:27:46 | waigame503 | 110.a.81.b | 123.x.252.y | ppp15 | |
| 147 | Down | 2012-05-19 | 12:25:52 | waigame471 | 110.a.80.b | 122.x.93.y | ppp15 | 0 |
| 148 | Link | 2012-05-19 | 12:25:38 | waigame471 | 110.a.80.b | 122.x.93.y | ppp15 | |
| 149 | Down | 2012-05-19 | 12:13:36 | brown062 | 110.a.80.b | 119.x.50.y | ppp15 | 110 |
| 150 | Link | 2012-05-19 | 12:11:48 | waigame516 | 110.a.81.b | 27.x.49.y | ppp18 | |
| 151 | Down | 2012-05-19 | 12:10:52 | waigame516 | 110.a.80.b | 27.x.49.y | ppp18 | 0 |
| 152 | Link | 2012-05-19 | 12:10:47 | waigame516 | 110.a.80.b | 27.x.49.y | ppp18 | |
| 153 | Down | 2012-05-19 | 12:10:06 | waigame516 | 110.a.81.b | 27.x.49.y | ppp19 | 0 |
| 154 | Kill | 2012-05-19 | 12:10:06 | waigame516 | 172.a.2.b | Áߺ¹ Á¢¼Ó | ppp19 | |
| 155 | Link | 2012-05-19 | 12:10:05 | waigame516 | 110.a.81.b | 27.x.49.y | ppp19 | |
| 156 | Down | 2012-05-19 | 12:06:14 | susan029 | 110.a.81.b | 112.x.69.y | ppp18 | 51 |
| 157 | Down | 2012-05-19 | 12:03:58 | rocky091 | 110.a.81.b | 171.x.30.y | ppp22 | 1 |
| 158 | Link | 2012-05-19 | 12:01:59 | rocky091 | 110.a.81.b | 171.x.30.y | ppp22 | |
| 159 | Down | 2012-05-19 | 12:01:58 | emily0002 | 110.a.81.b | 221.x.156.y | ppp19 | 6 |
| 160 | Link | 2012-05-19 | 11:55:03 | emily0002 | 110.a.81.b | 221.x.156.y | ppp19 | |
| 161 | Link | 2012-05-19 | 11:47:35 | alvin079 | 110.a.81.b | 221.x.239.y | ppp9 | |
| 162 | Down | 2012-05-19 | 11:46:21 | abc004 | 110.a.80.b | 49.x.70.y | ppp9 | 41 |
| 163 | Link | 2012-05-19 | 11:46:19 | henry392 | 110.a.81.b | 14.x.121.y | ppp10 | |
| 164 | Down | 2012-05-19 | 11:45:55 | yyy069 | 110.a.81.b | 27.x.67.y | ppp10 | 22 |
| 165 | Down | 2012-05-19 | 11:42:20 | hamho030 | 110.a.80.b | 119.x.25.y | ppp19 | 9 |
| 166 | Kill | 2012-05-19 | 11:42:20 | hamho030 | 110.a.80.b | 119.x.25.y | ppp19 | |
| 167 | Link | 2012-05-19 | 11:42:20 | hamho030 | 110.a.80.b | 119.x.25.y | ppp21 | |
| 168 | Link | 2012-05-19 | 11:38:53 | ck001 | 110.a.80.b | 119.x.25.y | ppp20 | |
| 169 | Link | 2012-05-19 | 11:37:49 | henry758 | 110.a.80.b | 222.x.19.y | ppp11 | |
| 170 | Down | 2012-05-19 | 11:36:50 | nky012 | 110.a.80.b | 175.x.55.y | ppp20 | 0 |
| 171 | Down | 2012-05-19 | 11:36:40 | henry758 | 110.a.80.b | 222.x.19.y | ppp11 | 143 |
| 172 | Link | 2012-05-19 | 11:36:28 | nky012 | 110.a.80.b | 175.x.55.y | ppp20 | |
| 173 | Down | 2012-05-19 | 11:35:46 | nky012 | 110.a.81.b | 175.x.55.y | ppp20 | 0 |
| 174 | Link | 2012-05-19 | 11:35:23 | nky012 | 110.a.81.b | 175.x.55.y | ppp20 | |
| 175 | Down | 2012-05-19 | 11:35:18 | nky012 | 110.a.80.b | 175.x.55.y | ppp20 | 0 |
| 176 | Link | 2012-05-19 | 11:34:50 | nky012 | 110.a.80.b | 175.x.55.y | ppp20 | |
| 177 | Down | 2012-05-19 | 11:34:43 | nky012 | 110.a.81.b | 175.x.55.y | ppp20 | 1 |
| 178 | Link | 2012-05-19 | 11:32:55 | nky012 | 110.a.81.b | 175.x.55.y | ppp20 | |
| 179 | Link | 2012-05-19 | 11:32:54 | hamho030 | 110.a.80.b | 119.x.25.y | ppp19 | |
| 180 | Link | 2012-05-19 | 11:28:16 | mar08-b1 | 110.a.80.b | 218.x.16.y | ppp17 | |
| 181 | Link | 2012-05-19 | 11:23:03 | yyy069 | 110.a.81.b | 27.x.67.y | ppp10 | |
| 182 | Down | 2012-05-19 | 11:15:05 | sasa02 | 110.a.81.b | 112.x.65.y | ppp17 | 3 |
| 183 | Down | 2012-05-19 | 11:14:52 | rhksflwk1008 | 110.a.81.b | 125.x.205.y | ppp10 | 8 |
| 184 | Link | 2012-05-19 | 11:14:50 | susan029 | 110.a.81.b | 112.x.69.y | ppp18 | |
| 185 | Link | 2012-05-19 | 11:11:29 | sasa02 | 110.a.81.b | 112.x.65.y | ppp17 | |
| 186 | Link | 2012-05-19 | 11:05:59 | rhksflwk1008 | 110.a.81.b | 125.x.205.y | ppp10 | |
| 187 | Link | 2012-05-19 | 11:05:15 | abc004 | 110.a.80.b | 49.x.70.y | ppp9 | |
| 188 | Down | 2012-05-19 | 11:04:53 | brown180 | 110.a.81.b | 110.x.192.y | ppp9 | 2 |
| 189 | Link | 2012-05-19 | 11:02:48 | brown180 | 110.a.81.b | 110.x.192.y | ppp9 | |
| 190 | Down | 2012-05-19 | 10:43:55 | ccc023 | 110.a.80.b | 1.x.122.y | ppp10 | 19 |
| 191 | Down | 2012-05-19 | 10:43:34 | rmb034 | 110.a.81.b | 218.x.140.y | ppp9 | 43 |
| 192 | Kill | 2012-05-19 | 10:43:34 | rmb034 | 110.a.81.b | 218.x.141.y | ppp9 | |
| 193 | Link | 2012-05-19 | 10:43:34 | rmb034 | 110.a.81.b | 218.x.141.y | ppp16 | |
| 194 | Down | 2012-05-19 | 10:37:37 | brown180 | 110.a.80.b | 110.x.192.y | ppp16 | 2 |
| 195 | Link | 2012-05-19 | 10:35:03 | brown180 | 110.a.80.b | 110.x.192.y | ppp16 | |
| 196 | Down | 2012-05-19 | 10:30:56 | brown180 | 110.a.80.b | 110.x.14.y | ppp16 | 0 |
| 197 | Link | 2012-05-19 | 10:30:46 | brown180 | 110.a.80.b | 110.x.14.y | ppp16 | |
| 198 | Down | 2012-05-19 | 10:30:45 | brown180 | 110.a.80.b | 110.x.14.y | ppp16 | 0 |
| 199 | Link | 2012-05-19 | 10:30:44 | brown180 | 110.a.80.b | 110.x.14.y | ppp16 | |
| 200 | Link | 2012-05-19 | 10:24:33 | ccc023 | 110.a.80.b | 1.x.122.y | ppp10 | |
| 201 | Link | 2012-05-19 | 10:23:24 | brown062 | 110.a.80.b | 119.x.50.y | ppp15 | |
| 202 | Down | 2012-05-19 | 10:23:23 | rocky089 | 110.a.81.b | 171.x.30.y | ppp10 | 1 |
| 203 | Link | 2012-05-19 | 10:21:36 | rocky089 | 110.a.81.b | 171.x.30.y | ppp10 | |
| 204 | Link | 2012-05-19 | 10:21:33 | dkxpsp03 | 110.a.80.b | 58.x.93.y | ppp14 | |
| 205 | Down | 2012-05-19 | 10:18:14 | henry867 | 110.a.81.b | 122.x.194.y | ppp10 | 4 |
| 206 | Link | 2012-05-19 | 10:14:04 | henry867 | 110.a.81.b | 122.x.194.y | ppp10 | |
| 207 | Down | 2012-05-19 | 10:13:29 | henry762 | 110.a.80.b | 222.x.2.y | ppp10 | 1 |
| 208 | Link | 2012-05-19 | 10:12:25 | henry762 | 110.a.80.b | 222.x.2.y | ppp10 | |
| 209 | Down | 2012-05-19 | 10:07:33 | nuguri14 | 110.a.81.b | 58.x.168.y | ppp10 | 6 |
| 210 | Link | 2012-05-19 | 10:01:58 | pool0001 | 110.a.80.b | 119.x.175.y | ppp13 | |
| 211 | Link | 2012-05-19 | 10:01:09 | dkxpsp01 | 110.a.81.b | 58.x.93.y | ppp12 | |
| 212 | Link | 2012-05-19 | 10:01:05 | nuguri14 | 110.a.81.b | 58.x.168.y | ppp10 | |
| 213 | Link | 2012-05-19 | 10:00:21 | rmb034 | 110.a.81.b | 218.x.140.y | ppp9 | |
| 214 | Down | 2012-05-19 | 09:57:57 | dkxpsp01 | 110.a.81.b | 58.x.93.y | ppp9 | 47 |
